
Mitsubishi Fuso Aero midi Bus,E/G 6D16, Manual (Floor Shift),F5, 47 seats, Extremely well maintained, Low Milage, Diesel, PS,AC
| Stock Id: | BP180 | Location: | Stock |
|---|---|---|---|
| Model Code: | P-MK517J | VIN: | MK517J-92233 |
| Drive Type: | 2WD | Registration Year: | 1989 |
| Engine Size(CC): | 7,540 | Transmission: | MT5 |
| Fuel: | Diesel | Mileage (km): | 123,000 |
| Seats: | 47 | Engine Type: | 6D16 |
| Body Style: | Bus | Steering: | RHD |
| Dimensions(cm): | 899x230x300 | Door: | 1 |
| Gross Vehicle Weight: | 9,105 | Max Loading Capacity: | - |
| Availability: | Available |
- Engine 6D16
- Floor shift/ F5
- 47 Seats/ Extremely low mileage and well maintained
Regards
LATIF INTERNATIONAL CO., LTD/ JAPAN
Akhtar Naheed / CEO
Whats App: +81-9036649187